







Drolet Columbia II Wood Stove DB03016
$1,439.00 Original price was: $1,439.00.$1,249.00Current price is: $1,249.00.
1 in stock
1 in stock
Payment Methods:

Description
Drolet Columbia II Wood Stove: A New Way to Heat Your Home Safely and Efficiently
Looking for a safe and efficient way to heat your home? Look no further than the Drolet Columbia II wood stove! This medium-sized stove is perfect for spaces up to 1,800 ft², and has a maximum heat output of 65,000 BTU/h. So why choose a wood stove? Because unlike gas or electric heating methods, wood stoves are carbon neutral – meaning they don’t produce harmful greenhouse gases. And with the Columbia II’s easy-to-use controls, you can customize your heating experience to perfectly suit your needs. The Columbia II is the perfect addition to any home. It features all the amenities you need to keep your family warm and comfortable while being environmentally responsible. With its side panels and top air deflector, this stove is designed to move heat efficiently through the room. You’ll love the cozy warmth this stove provides!
Included: cast iron legs with ash drawer, top air deflector, ceramic glass, side panels, ash lip, air damper
Options: blower, thermodisc, firescreen, fresh air intake kit
Drolet Columbia II Wood Burning Stove Features:
- Up to 6 hours burn time
- Up to 18” logs
- 1.9 ft³ firebox
- Heavy-duty 5/16” steel top
- EPA certified
- Proudly made in Canada
- Limited lifetime warranty
- Certified for mobile home and alcove installation
Drolet Columbia II Wood Stove Specifications:
Fuel type | Dry cordwood (16″ recommended) |
Recommended heating area-ft² () | 500 – 1,800 |
Overall firebox volume-ft³ | 1.9 |
EPA loading volume-ft³ | 1.44 |
Maximum burn time | 6 h |
Maximum heat output-dry cordwood | 65,000 BTU/h (19 kW) |
Overall heat output rate | 15,650 BTU/h (4.6 kW) to 23,300 BTU/h (6.83 kW) |
Average overall efficiency (dry cordwood) | 70 % (HHV) (5) / 75 % (LHV) (6) |
Optimum overall efficiency | 78 % |
Optimum heat transfer efficiency | 74 % |
Average particulate emissions rate | 1.26 g/h |
Average CO | 58 g/h |
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 18″ |
Log positioning | Loading over width |
Chimney diameter | 6″ |
Flue outlet diameter | 6″ |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12′ |
Baffle type | High quality vermiculite |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 312 lb (142 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 3/4″ x 9 3/4″ |
Glass air-wash system | Yes |
Overall dimension (Height) | 29″ |
Overall dimension (Width) | 25 5/8″ |
Overall dimension (Depth) | 25 1/8″ |
Door opening – dimension (Height) | 8″ |
Door opening – dimension (Width) | 17 1/4″ |
Firebox – dimension (Height) | 11 7/8″ |
Firebox – dimension (Width) | 19 5/8″ |
Firebox – dimension (Depth) | 13 1/2″ |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Model | Legs |
Steel thickness – body | 3/16″ |
Steel thickness – top | 5/16″ |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
[split]
Drolet Columbia Wood Stoves Clearance Requirements:
United-States | Single wall pipe |
Double wall pipe
|
Clearance – back wall | 13″ | 7 1/2″ |
Clearance – corner | 12″ | 12″ |
Clearance – side wall | 10″ | 10″ |
Clearance – top (measured from the platform on which the appliance is installed)** | 84″ | 84″ |
Drolet Columbia II Manual
Click Here for Operation and Installation Manual
Reviews
Clear filtersThere are no reviews yet.